Contact
- Home
- Contact
Why Choose Envision Africa Travel?
Local Expertise
Our passionate Africa-native team ensures an authentic experience with diverse landscapes, wildlife, and cultures.
Tailored Itineraries
Customized journeys for wildlife enthusiasts, cultural explorers, and adventure seekers.
Conservation Commitment
Support sustainable tourism and wildlife conservation to preserve Africa’s natural beauty.
Comfort & Safety
Well-maintained 4x4 vehicles and carefully chosen accommodations for a secure adventure.
Our Self-Drive Safari Itineraries
Explore our customizable itineraries to Namibia and Botswana. Rates are indicative and vary based on duration, travel style, accommodation type, and group size.
Lightning (9 Days)
Customizable adventure through Namibia’s highlights.
Low Season (Jan 1 - Jun 30, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | €805 | €1,388 |
| 3 pax | €669 | €1,289 |
| 4 pax | €566 | €1,169 |
High Season (Jul 1 - Dec 31, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | €1,125 | €1,785 |
| 3 pax | €899 | €1,599 |
| 4 pax | €745 | €1,418 |
Sand and Stories (14 Days)
A journey through Namibia’s deserts and tales.
Low Season (Jan 1 - Jun 30, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | €1,425 | €2,747 |
| 3 pax | €1,199 | €2,549 |
| 4 pax | €1,035 | €2,388 |
High Season (Jul 1 - Dec 31, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | €1,958 | €3,275 |
| 3 pax | €1,595 | €2,929 |
| 4 pax | €1,339 | €2,688 |
Landscape and Wonders (27 Days)
An epic exploration of Namibia’s vast landscapes.
Low Season (Jan 1 - Jun 30, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | €2,349 | €5,049 |
| 3 pax | €1,889 | €4,668 |
| 4 pax | €1,529 | €4,366 |
High Season (Jul 1 - Dec 31, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | €3,349 | €6,079 |
| 3 pax | €2,595 | €5,405 |
| 4 pax | €2,139 | €4,939 |
3 IN ONE (24 Days)
A comprehensive journey across Namibia and Botswana.
Low Season (Jan 1 - Jun 30, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | €2,218 | €4,274 |
| 3 pax | €1,839 | €4,019 |
| 4 pax | €1,590 | €3,689 |
High Season (Jul 1 - Dec 31, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | €3,049 | €5,099 |
| 3 pax | €2,434 | €4,616 |
| 4 pax | €2,035 | €4,140 |
2 IN ONE (14 Days)
A blend of Namibia and Botswana’s best.
Low Season (Jan 1 - Jun 30, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | €1,818 | €3,258 |
| 3 pax | €1,485 | €2,898 |
| 4 pax | €1,199 | €2,725 |
High Season (Jul 1 - Dec 31, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | €2,285 | €3,739 |
| 3 pax | €1,829 | €3,255 |
| 4 pax | €1,455 | €3,019 |
Envision Extensions
Enhance your safari with these optional extensions.
North (5 Days)
Explore Namibia’s northern regions.
Low Season (Jan 1 - Jun 30, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | €405 | €989 |
| 3 pax | €315 | €929 |
| 4 pax | €249 | €855 |
High Season (Jul 1 - Dec 31, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | €595 | €1,169 |
| 3 pax | €449 | €1,050 |
| 4 pax | €348 | €948 |
North Culture (5 Days)
Immerse in the cultural heritage of northern Namibia.
Low Season (Jan 1 - Jun 30, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | €395 | €939 |
| 3 pax | €299 | €878 |
| 4 pax | €240 | €799 |
High Season (Jul 1 - Dec 31, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | €588 | €1,179 |
| 3 pax | €434 | €1,065 |
| 4 pax | €335 | €959 |
South (5 Days)
Discover the scenic beauty of southern Namibia.
Low Season (Jan 1 - Jun 30, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | €388 | €955 |
| 3 pax | €299 | €889 |
| 4 pax | €235 | €828 |
High Season (Jul 1 - Dec 31, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | €577 | €1,129 |
| 3 pax | €329 | €998 |
| 4 pax | €330 | €915 |
Victoria Falls (3 Days)
Experience the majestic Victoria Falls.
Low Season (Jan 1 - Jun 30, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | N/A | €799 |
| 3 pax | N/A | €825 |
| 4 pax | N/A | €799 |
High Season (Jul 1 - Dec 31, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | N/A | €970 |
| 3 pax | N/A | €998 |
| 4 pax | N/A | €970 |
Victoria Falls + Chobe (5 Days)
Combine Victoria Falls with Chobe National Park.
Low Season (Jan 1 - Jun 30, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | N/A | €1,445 |
| 3 pax | N/A | €1,399 |
| 4 pax | N/A | €1,445 |
High Season (Jul 1 - Dec 31, 2025)
| Travelers | Camping | Accommodation |
|---|---|---|
| 2 pax | N/A | €1,615 |
| 3 pax | N/A | €1,577 |
| 4 pax | N/A | €1,615 |